Residential Landscaping Pricing
These are starting prices to help you plan. Final pricing depends on an on-site evaluation of your property, access, materials, and scope. After a free inspection, we’ll provide an itemized quote.
Tip: Edit any numbers below to match your real rates.
Residential Pricing Guide (by Square Footage)
Yard Size (sq ft) | Recommended Package | Estimated Rate per sq ft | Estimated Monthly Price Range |
---|---|---|---|
Under 5,000 | Basic | $0.02 – $0.04 | $120 – $240 |
5,000 – 10,000 | Standard | $0.04 – $0.06 | $200 – $600 |
10,000 – 25,000 | Premium | $0.06 – $0.09 | $600 – $1,500 |
25,000+ | Custom Quote | $0.10 – $0.15+ | $1,500 – $3,000+ |
Pricing Formula
(Square Footage × Rate per sq ft) × Frequency Adjustment
Example: 20,000 sq ft × $0.08 × 0.75 (biweekly) = $1,200/month
- Rates vary by terrain difficulty, travel distance, and service frequency.
- Irrigation checks, trimming, and seasonal cleanups are quoted separately.
Updated: October 2025
Maintenance & Lawn Care
Standard Services
PopularService | Inclusions | Starting |
---|---|---|
Lawn mowing & edging Up to 5,000 sq ft | Mow, edge, blow hard surfaces | $50 |
Monthly maintenance plan 4 visits / month | Mow, trim, fertilize, seasonal cleanup | $180–$240 / mo |
Seasonal cleanup | Leaf removal, beds, haul-away | $250–$400 |
Irrigation Services
Add-OnService | Inclusions | Starting |
---|---|---|
New zone install | Sprinkler/drip materials & labor | $350 / zone |
Leak detection & repair | Diagnosis + hourly labor (parts extra) | $80 / hr |
Winterization / startup | Blowout, valve/clock check | $100–$200 |
Hardscapes, Gravel & Stone
Gravel & Pathways
Installation, grading, and refresh options
Service | Scope | Estimate |
---|---|---|
Gravel walkway | Supply + install (per sq ft) | $2.50–$5.00 |
Driveway refresh | Grading, new gravel | $3.50–$6.50 / sq ft |
Landscape rock/boulders | Placement, equipment | Quote |
Pavers & Walls Popular
Structural and aesthetic hardscape solutions
Service | Scope | Estimate |
---|---|---|
Paver patio | Base prep, pavers (per sq ft) | $15–$25 |
Retaining wall | Block wall (per sq ft of face) | $20–$38 |
Steps & borders | Concrete/stone edging | Quote |
Sod & Xeriscaping
Water-wise designs and lawn installations
Service | Scope | Estimate |
---|---|---|
Sod installation | Soil prep + sod (per sq ft) | $1.80–$3.50 |
Xeriscape conversion | Weed barrier, rock, plants | $6–$14 / sq ft |
Decomposed granite | Paths, patios (per sq ft) | $3–$7 |
Ready for an exact price?
Book a free on-site inspection. We’ll measure, verify access, discuss materials, and send a written quote the same day in most cases.
Schedule an InspectionApartment, HOA & Commercial Landscaping
Full-service maintenance programs tailored to multi-unit communities, HOAs, and commercial properties. Pricing is customized after a site inspection based on acreage, scope, and visit frequency.
Site Pricing Guide (by Square Footage)
Yard Size (sq ft) | Recommended Package | Estimated Rate per sq ft | Estimated Monthly Price Range |
---|---|---|---|
Under 5,000 | Basic | $0.02 – $0.04 | $120 – $240 |
5,000 – 10,000 | Standard | $0.04 – $0.06 | $200 – $600 |
10,000 – 25,000 | Premium | $0.06 – $0.09 | $600 – $1,500 |
25,000+ | Custom Quote | $0.10 – $0.15+ | $1,500 – $3,000+ |
Pricing Formula
(Square Footage × Rate per sq ft) × Frequency Adjustment
Example: 20,000 sq ft × $0.08 × 0.75 (biweekly) = $1,200/month
- Rates vary by terrain difficulty, travel distance, and service frequency.
- Enhancements and irrigation repairs are quoted separately.
- Walkthrough required for final proposal and schedule.
Updated: October 2025
Service Overview
Core Maintenance Program
Recurring services to keep common areas clean and consistent
Service | Scope | Frequency |
---|---|---|
Mowing & edging | All turf & borders | Weekly / Bi-weekly |
Hedge & shrub care | Trim/shape per plan | Monthly–Quarterly |
Cleanup & blowing | Walkways, lots | Each visit |
Irrigation & Enhancements Add-On
Efficiency checks and value-add seasonal improvements
Service | Scope | Notes |
---|---|---|
Irrigation checks | Zones, valves, timers | Repairs billed as needed |
Seasonal color | Beds & entrances | Design/planting optional |
Rock & gravel | Top-off, refresh | By quote |
Starting Budget & Typical Sites
Guidelines; final proposal after walkthrough
Property Type | Typical Start | Notes |
---|---|---|
Small complex / retail pad | $1,000+/mo | Up to ~1–2 acres |
Mid-size HOA / strip center | $2,000–$4,000+/mo | Scope & visits vary |
Large campus / multi-site | Custom proposal | Walkthrough required |
Get a Customized Proposal
Schedule a walkthrough so we can verify acreage, discuss scope, and provide an itemized bid for your board or management team.
Schedule an Inspection